Features
Features:
- Hydraulic bollards with built-in pump
- SGS certified IP68 waterproof and dustproof
- SGS certified nominal operating temperature -40°C ~ 70°C, dry heat test, low temperature resistance test
- SGS certified rising and descent speed;
- SGS certified durability test of continuous operating with 5000 loops;
- PLC controller linkage work with vehicle identification, inductive loops, CCTV, beam barrier, etc.
- Item is priced higher with additional features. Ask our representative.
Available Models:
Model | Cylinder | Rising Time | Flange Diam. | Flange Thickness | Impact Test | Dimensions (LxWxH) mm/ft |
---|---|---|---|---|---|---|
2MHB-606 | 6 mm | 3.8 s | 400 mm | 38 mm | — | 400 x 1150 mm / 1.3 x 3.8 ft Intercept Height: 600 mm / 23.6" in |
2MHB-6010 | 10 mm | 3.8 s | 400 mm | 38 mm | 1500 kg/100 kmh, P1 | 400 x 1150 mm / 1.3 x 3.8 ft Intercept Height: 600 mm / 23.6" in |
2MHB-601058 | 10 mm | 3.8 s | 470 mm | 58 mm | — | 470 x 1200 mm / 1.5 x 3.9 ft Intercept Height: 600 mm / 2.2" in |
2MHB-60 | 10 mm | 1.8 s | 440 mm | 58 mm | — | 440 x 1150 mm / 1.4 x 3.8 ft Intercept Height: 600 mm / 2.2" in |
2MHB-100 | 30 mm | 4-6 s | 500 x 815 mm | 100 mm | 6800 kg/80 kmh | 500 x 1500 mm / 1.6 x 3.8 ft Intercept Height: 1000 mm / 39.3" in |
