CCTV Technology, Cloud IP, Essential Products, NDAA Compliant, NDAA Compliant Network Cameras, Network Dome Cameras, Network IP Cameras, Surveillance
Compare
2M Technology 2MVIP-4MIR30Z-E 4MP Network Vandal Dome Camera with Motorized Lens
REQUEST QUOTE (for best price)
- Day/night functionality
- Smart IR , up to 30 m (98 ft) IR distance
- Ultra 265,H.265, H.264, MJPEG
- Triple streams
- ONVIF Conformance
- IK10 vandal resistant
- IP67
Product Documents
Key Features
Optics
- Day/night functionality
- Smart IR , up to 30 m (98 ft) IR distance
- IR anti-reflection window to increase the infrared transmittance
- 2D/3D DNR (Digital Noise Reduction)
Compression
- Ultra 265,H.265, H.264, MJPEG
- Triple streams
Network
- ONVIF Conformance
Structure
- Wide temperature range: -40°C to 60°C (-40°F to 140°F)
- Wide voltage range of ±25%
- IK10 vandal resistant
- IP67
Weight | 1.7 lbs |
---|---|
Resolution | 4 Megapixel (2592 x 1520) |
Signal Type | |
Lens | Motorized 2.8-12mm Lens |
Series | Essential Series |
Features | D-WDR, Motion Detection, Privacy Mask, Region of Interest ROI |
Night Vision Distance | 30 Meters (100 feet) |
Night Vision Type | Infra Red (IR) LED |
Ingress Protection | IP67 |
Country of Origin | China |
Camera | |||||||
Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | ||||||
Lens | 2.8~12 mm, manual zoom lens | ||||||
DORI Distance |
Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||
2.8mm | 63 | 25.2 | 12.6 | 6.3 | |||
12mm | 270 | 108 | 54 | 27 | |||
Angle of View (H) | 91.0°~27° | ||||||
Angle of View (V) | 54.4°~13.7° | ||||||
Angle of View (O) | 118.3°~33.2° | ||||||
Adjustment angle | Pan: 0°~360° | Tilt: 0°~90° | Rotate: 0°~360° | ||||
Shutter | Auto/Manual, 1/6~1/100000 s | ||||||
Minimum Illumination |
Color: 0.02Lux (F1.6 AGC ON)
0 Lux with IR |
||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Digital noise reduction | 2D/3D DNR | ||||||
IR Range | Up to 30m (98 ft) IR range | ||||||
Defog | Digital Defog | ||||||
WDR | DWDR | ||||||
Video | |||||||
Video Compression | Ultra 265,H.265, H.264,MJPEG | ||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||
Frame Rate |
Main Stream:4MP (2048*1520): Max. 20fps; Sub Stream: 720P (1280*720): Max. 30 fps;
Third Stream: D1 (704×576): Max. 30fps |
||||||
HLC | Supported | ||||||
BLC | Supported | ||||||
OSD | Up to 4 OSDs | ||||||
Privacy Mask | Up to 8 areas | ||||||
ROI | Up to 2 areas | ||||||
Motion Detection | Up to 4 areas | ||||||
Network | |||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL,SNMP | ||||||
Compatible Integration | ONVIF(Profile S), API | ||||||
Interface | |||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
General | |||||||
Power |
DC12V±25%, PoE (IEEE802.3 af) | ||||||
Power consumption: Max 7.8W | |||||||
Dimensions (Ø x H) | (1148 x 111.3 mm (Ø5.8″ x 4.4″) | ||||||
Weight | 0.75 kg (1.7 lb) | ||||||
Working Environment | -40°C ~ +60°C (-40°F ~ 140°F), Humidity:10%~ 95% RH(non-condensing) | ||||||
Ingress Protection | IP67 |
Vandal Resistant | IK10 |
Reset Button | Supported |