Features:
Trailer & Mast | Axle | Single |
---|---|---|
Tire and Rim Size | MAXXIS A/T R15 | |
Outrigger | Manual | |
Tow Hitch | 50 mm Ball, 4412 lbs | |
Mast Raise/Extension | Manual | |
Mast Height | 9 m / 29’6″ (ft) | |
Mast Rotation | Optional | |
Wind Rating Speed | 100 kph | |
Width | 1775 mm / 5’10” (ft) | |
Length | 4020 mm / 13’2″ (ft) | |
Weight | 1330 kg / 2932 lbs | |
Cameras | Number of Cameras | 4 HD 1080P Cameras |
Number of Bullet Cameras | 3 | |
Number of Dome Cameras | 1 | |
Bullet Camera Specs | 3MP, HD IR 50m | |
Dome Camera Specs | 2MP, 20x Optical Zoom, IR 150m, 360° View | |
Solar Panels | Number of Solar Panels | 3 |
Panel Wattage | 300W | |
Panel Output | 900W | |
Panel Material | Microcrystalline Silicon | |
Controller | Controller | Morningstar / Other MPPT |
Model | CNK 150 | |
Battery | Number of Batteries | 6 |
Capacity | 150AH | |
Voltage | DC 12V | |
Material | Colloid |
Note: This is a special order item. Allow 4-6 weeks for delivery. Further customization is available. Price will change accordingly.