Custom Explosion-Proof Housings for GeoVision Security Cameras
Transform any GeoVision security camera into a safe, explosion-proof monitoring solution for hazardous zones with 2M Technology’s custom-made housings.
- Class I, Division 1
- Class I, Division 2
Eliminate Explosion Hazards from Hazardous Areas
Hazardous areas have an increased risk of explosions due to the presence of flammable or combustible materials. Extreme caution is paramount when using electrical equipment, such as security cameras, as even minor sparks can trigger catastrophic explosions.
Explosion-proof housings are protective casings for CCTV cameras, engineered to contain any sparks and prevent the ignition of explosions. These enclosures make it possible to monitor operations in hazardous zones while protecting assets, personnel, and the surrounding community from explosion risks.
No Compromises on Security or Safety
The explosion-proof options for video surveillance that exist in the current market are limited. It’s unlikely that you’ll find an off-the-shelf explosion-proof camera that includes all the monitoring features you need.
At 2M Technology, there’s no need to compromise on features or safety. We can design and manufacture a custom explosion-proof enclosure for any CCTV camera, allowing you to safely use your preferred camera in hazardous locations.
The 4 Step Process
Made-to-Order Custom Explosion-Proof Housings
It only takes four simple steps to convert your security camera into an explosion-proof monitoring solution for hazardous zones. All you have to do is provide us with the camera’s information, and our experts will take it from there. We’ll manage the entire customization process, ensuring that every detail meets your specifications and complies with ATEX or UL regulations.
Consultation
Client sends us a sample of the camera or a rough drawing with the necessary technical specifications.
Design
Our team of engineers design the housing in accordance to ATEX or UL standards, which can take 6-8 weeks.
Production
Once the finalized design is approved by the client, it is sent to production, which can last 3-4 weeks.
Delivery
After undergoing a strict quality inspection, the finished housing is packed and shipped to the client.
GeoVision Camera Models
Our team at 2M Technology can design and manufacture custom explosion-proof enclosures for all of GeoVision’s security cameras, allowing you to safely monitor hazardous sites with any GeoVision camera of your choice.
Model | GV-GEB4900 | GV-GEBF4911 | GV-EBFC5800 | GV-EBD8813 | GV-EBD4813 | GV-EBD8800 | GV-EBD4704 | GV-EBD2705 | GV-EBD2704 | GV-GVD4910 | GV-GDR4900 | GV-TFD4800 | GV-MD8710-FD | GV-TDR8805 | GV-TDR4803 | GV-TDR4704-2F | GV-TDR4704-4F | GV-TDR2705 | GV-TDR2704-2F | GV-TDR2704-4F | GV-TVD8810 | GV-TVD8710 | GV-TVD4811 | GV-TVD4810 | GV-FD8700-FR | GV-GBLF2802-2F | GV-GBLF2802-3F | GV-GBL12811 | GV-GBL4911 | GV-GBL4900 | GV-BLFC5800 | GV-TBL8804 | GV-TBL8810 | GV-TBL4810 | GV-TBL4807 | GV-TBL4705 | GV-TBL2706-2F | GV-TBL2706-4F | GV-TBL2705 | GV-RFER12700 | GV-PFER12800 | GV-QFER12700 | GV-FER5702 | GV-RMS32810 | GV-TMS8800 | GV-PDR8800 | GV-EBDP8800 | GV-EBDP5800 | GV-PBL8800 | GV-TBLP8800 | GV-TBLP5800 | GV-TMEB5800 | GV-PTZ5810-IR | GV-SD4834-IR | GV-SD4825-IR | GV-QSD5731-IR | GV-QSD5730-Indoor | GV-SD2322-IR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Eyeball/Turret | Eyeball/Turret | Eyeball/Turret | Eyeball/Turret | Eyeball/Turret | Eyeball/Turret | Eyeball/Turret | Eyeball/Turret | Eyeball/Turret | Dome | Dome | Dome | Dome | Dome | Dome | Dome | Dome | Dome | Dome | Dome | Dome | Dome | Dome | Dome | Dome | Bullet | Bullet | Bullet | Bullet | Bullet | Bullet | Bullet | Bullet | Bullet | Bullet | Bullet | Bullet | Bullet | Bullet | Fisheye | Fisheye | Fisheye | Fisheye | Multi-Sensor | Multi-Sensor | Panoramic | Panoramic | Panoramic | Panoramic | Panoramic | Panoramic | Thermal | PTZ | Speed Dome | Speed Dome | Speed Dome | Speed Dome | Speed Dome |
Environment | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Indoor | Indoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Indoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Indoor | Outdoor | Outdoor | Outdoor | Indoor | Outdoor |
Resolution | 4 MP (2K) | 4 MP (2K) | 5 MP | 8 MP (4K) | 4 MP (2K) | 8 MP (4K) | 4 MP (2K) | 2 MP | 2 MP | 4 MP (2K) | 4 MP (2K) | 4 MP (2K) | 8 MP (4K) | 8 MP (4K) | 4 MP (2K) | 4 MP (2K) | 4 MP (2K) | 2 MP | 2 MP | 2 MP | 8 MP (4K) | 8 MP (4K) | 4 MP (2K) | 4 MP (2K) | 8 MP (4K) | 2 MP | 2 MP | 12 MP | 4 MP (2K) | 4 MP (2K) | 5 MP | 8 MP (4K) | 8 MP (4K) | 4 MP (2K) | 4 MP (2K) | 4 MP (2K) | 2 MP | 2 MP | 2 MP | 12 MP | 12 MP | 12 MP | 5 MP | 4x 8 MP (4K) | 2x 4 MP (2K) | 8 MP (4K) | 8 MP (4K) | 5 MP | 8 MP (4K) | 8 MP (4K) | 5 MP | 5 MP | 5 MP | 4 MP (2K) | 4 MP (2K) | 5 MP | 5 MP | — |
Lens | Fixed (2.8 mm) |
Varifocal (2.8-12 mm) |
Fixed (2.8 mm) |
Varifocal (2.8-12 mm) |
Varifocal (2.7-13.5 mm) |
Fixed (2.8 mm) |
Fixed (2.8 mm) |
Fixed (2.8 mm) |
Fixed (2.8 mm) |
Varifocal (2.8-12 mm) |
Fixed (2.8 mm) |
Fixed (2.8 mm) |
Varifocal (4-8 mm) |
Fixed (2.8 mm) |
Fixed (2.8 mm) |
Fixed (2.8 mm) |
Fixed (4 mm) |
Fixed (2.8 mm) |
Fixed (2.8 mm) |
Fixed (4 mm) |
Varifocal (2.8-12 mm) |
Varifocal (2.8-12 mm) |
Varifocal (2.7-13.5 mm) |
Varifocal (2.7-13.5 mm) |
Varifocal (3.3-12 mm) |
Fixed (2.8 mm) |
Fixed (3.6 mm) |
Varifocal (2.8-12 mm) |
Varifocal (2.8-12 mm) |
Fixed (2.8 mm) |
Fixed (4 mm) |
Fixed (4 mm) |
Varifocal (2.8-12 mm) |
Varifocal (2.7-13.5 mm) |
Fixed (6 mm) |
Fixed (4 mm) |
Fixed (2.8 mm) |
Fixed (4 mm) |
Fixed (4 mm) |
Fixed (1.6 mm) |
Fixed (1.98 mm) |
Fixed (1.65 mm) |
Fixed (1.4 mm) |
Varifocal (2.8-12 mm) |
Fixed (2.8 mm) |
Fixed (1.68 mm) |
Fixed (1.68 mm) |
Fixed (1.68 mm) |
Fixed (1.68 mm) |
Fixed (1.68 mm) |
Fixed (1.68 mm) |
Fixed (4 mm) |
Varifocal (2.7-13.5 mm) |
Varifocal (4.5-148.5 mm) |
Varifocal (4.8-120 mm) |
Varifocal (4.6-152 mm) |
Varifocal (4.6-152 mm) |
Varifocal (4.7-103 mm) |
Optical Zoom | — | 3x | — | 4.3x | 5x | — | — | — | — | 4.3x | — | — | 2x | — | — | — | — | — | — | — | 3x | 4.3x | 5x | 5x | — | — | — | 4.3x | 4.3x | — | — | — | 4.3x | 5x | — | — | — | — | — | — | — | — | — | 4.3x | — | — | — | — | — | — | — | — | 5x | 33x | 25x | 33x | 33x | 22x |
Field of View | H: 95.3° | H: 96-32.3° | H: 102° | H: 29-107° | H: 31-98° | H: 112° | H: 101° | H: 112.9° | H: 113° | H: 28.9-100° | H: 95.3° | H: 101.1° | H: 61-112° | H: 112.9° | H: 101° | H: 101° | H: 83.7° | H: 112.9° | H: 113° | H: 91° | H: 29.2-107.4° | H: 47.3-114.8° | H: 31-103.6° | H: 31-98° | H: 42-106° | H: 107° | H: 89° | H: 46-96° | H: 28.9-100° | H: 95.3° | H: 80.2° | H: 86° | H: 29.2-107.4° | H: 31-98° | H: 52.1° | H: 83.7° | H: 112.9° | H: 91.2° | H: 91.2° | H: 180° | H: 180° | H: 180° | H: 180° | H: 48-112° | H: 97.7° | H: 180° | H: 180° | H: 180° | H: 180° | H: 180° | H: 180° | H: 81° | H: 30.6-106.9° | H: 2.3-53° | H: 2.74-52.2° | H: 2-55° | H: 1.9-55.4° | H: 3.4-61.9° |
IR Night Vision | 30 m (100 ft) | 40 m (130 ft) | LEDs: 30 m (100 ft) | 40 m (130 ft) | 40 m (130 ft) | 30 m (100 ft) | 30 m (100 ft) | 30 m (100 ft) | 30 m (100 ft) | 50 m (165 ft) | 20 m (65 ft) | 30 m (100 ft) | 30 m (100 ft) | 30 m (100 ft) | 30 m (100 ft) | 30 m (100 ft) | 30 m (100 ft) | 30 m (100 ft) | 30 m (100 ft) | 30 m (100 ft) | 40 m (130 ft) | 30 m (100 ft) | 30 m (100 ft) | 40 m (130 ft) | 40 m (130 ft) | 30 m (100 ft) | 30 m (100 ft) | 70 m (230 ft) | 70 m (230 ft) | 50 m (165 ft) | LEDs: 30 m (100 ft) | 30 m (100 ft) | 50 m (165 ft) | 50 m (165 ft) | 80 m (260 ft) | 50 m (165 ft) | 30 m (100 ft) | 30 m (100 ft) | 30 m (100 ft) | 10 m (35 ft) | 15 m (50 ft) | 10 m (35 ft) | 20 m (65 ft) | LEDs: 15 m (50 ft) | 30 m (100 m) | 15 m (50 ft) | 20 m (65 ft) | 20 m (65 ft) | 15 m (50 ft) | 20 m (65 ft) | 20 m (65 ft) | 30 m (100 m) | 30 m (100 m) | 150 m (500 ft) | 100 m (330 ft) | 150 m (500 ft) | — | 150 m (492 ft) |
AI Analytics | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | ✓ | ✓ | ✓ | Face Detection | ✓ | ✓ | — | — | — | — | — | ✓ | — | ✓ | ✓ | Face Recognition | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — | ✓ | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — |
*Indicates that the design for this model has already been created and is ready to be sent to production upon ordering
Experience You Can Trust
When you choose 2M Technology, you’re choosing reliable and effective security solutions, backed by years of experience and expertise in the field.
Security Expertise
With 19 years of experience and expertise, you can trust our team to design a security solution tailored to your needs
Quality Assurance
Each product we create must meet strict quality standards, guaranteeing reliability and durability for years to come
Customer Satisfaction
Your satisfaction is our priority, which is why we provide 2-year warranty on purchases and technical support
Globally Certified
All housings are ATEX or UL certified and safe to use in hazardous areas rated Class I, Div 1/2
Contact Us for Your Custom Explosion-Proof Solution
Call us at +1 (877) 926-2288 or fill out the form to start designing your custom explosion-proof housing! With our specialized enclosures, your security camera will be safe to use in hazardous industries, including:
- Oil and gas extraction
- Chemical manufacturing
- Petrochemical refining
- Pharmaceutical production
- Mining and mineral processing
- Aerospace manufacturing
- Paint and solvent manufacturing
- Grain handling and processing
- Power generation and distribution
- Cannabis extraction and processing