Weight | 21.97 lbs |
---|---|
Dimensions | 14.8 × 6.4 × 7.3 in |
Stainless Steel Types | |
Ingress Protection | IP68 |
Night Vision Distance | 50 Meters (165 feet) |
Country of Origin | China |
CERTIFICATES | |||||
Certificate Mark | ExdIIC T5 GB/DIP A20 TA, T5 | ||||
MECHANICAL | |||||
Housing | Stainless steel 316L (also available in 304) | ||||
IP | IP68 | ||||
Cable Thread Hole | 2pcs G3/4 or NPT3/4 | ||||
ELECTRICAL | |||||
Voltage | AC85V~AC265V or DC24V or AC24V | ||||
Power | 15W | ||||
AMBIENT | |||||
Ambient Temperature | Air cooling -25°C – 50°C, [-13°F – 122°F] | ||||
Air Pressure | 80Kpa to 106Kpa | ||||
Relative Humidity | ≤95% (no condensation) | ||||
GENERAL | |||||
Size | 374 x 163 x 185 (mm) 14.8″ x 6.4″ x 7.3″ (in) | ||||
Housing Inner Size | 260 x 80 x 80 (mm) 10.2″ x 3.1″ x 3.1″ (in) | ||||
Weight | 9.1kg (20.1 lbs) | ||||
Mounted | wall, pole | ||||
Wall Bracket | 2MEWB04 (304); 2MEWB16 (316L) | ||||
CAMERA | |||||
Image Sensor | 1/2″, 8.0 megapixel, progressive scan, CMOS | ||||
Lens | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | ||||
DORI Distance |
Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
2.8 | 63 | 25.2 | 12.6 | 6.3 | |
12 | 270 | 108 | 54 | 27 | |
Angle of View (H) | 114.8° ~ 47.3° | ||||
Angle of View (V) | 75.3° ~ 20.4° | ||||
Angle of View (O) | 141.2° ~ 55.8° | ||||
Adjustment angle | Pan: 0° ~ 360°; Tilt: 0° ~ 90°; Rotate: 0° ~ 360° | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
Minimum Illumination | Color: 0.003Lux (F1.5, AGC ON) 0Lux with IR on | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Digital noise reduction | 2D/3D DNR | ||||
S/N | >52dB | ||||
IR Range | Up to 50m (164ft) IR range | ||||
Defog | Digital Defog | ||||
WDR | 120dB |
VIDEO | |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
Frame Rate |
Main Stream: 8MP (3840*2160), Max 20fps; 5MP (2592*1944),
Max 30fps; 5MP (2944*1656), Max 30fps; 4MP (2560*1440), Max 30fps; 2MP (1920*1080), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
9:16 Corridor Mode | Supported |
HLC | Supported |
BLC | Supported |
OSD | Up to 8 OSDs |
Privacy Mask | Up to 8 areas |
ROI | Up to 8 areas |
Motion Detection | Up to 4 areas |
AUDIO | |
Audio Compression | G.711 |
Two-way audio | Supported |
Suppression | Supported |
Sampling Rate | 8KHZ |
STORAGE | |
Edge Storage | Micro SD, up to 256GB |
Network Storage | ANR |
NETWORK | |
Protocols |
IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP,
QoS |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API |
Audio I/O |
Audio cable |
Input: impedance 35kΩ; amplitude 2V [p-p] | |
Output: impedance 600Ω; amplitude 2V [p-p] | |
Alarm I/O | 1/1 |
Network | 1 RJ45 10M/100M Base-TX Ethernet |
Video Output | 1 BNC, impedance 75Ω; amplitude 1V [p-p] |
NETWORK | |
Power | DC 12V±25%, PoE (IEEE 802.3af) |
Power Consumption | Max 10W |
Dimensions (L × W × H) | 253.4 × 86.4 × 78.7 mm (57.6” × 3.4” × 2.8”) |
Weight | 1.0kg (2.2lb) |
Working Temperature | -35°C ~ 60°C (-31°F ~ 140°F), |
Working Humidity | ≤95% RH (non-condensing) |